Summary by Month | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||||
Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
Mar 2014 | 6133 | 2688 | 3162 | 666 | 1990 | 217298 | 0 | 0 | 1999 | 9487 | 8064 | 18399 |
Feb 2014 | 10379 | 5231 | 6474 | 938 | 13821 | 3751758 | 0 | 0 | 26280 | 181283 | 146490 | 290636 |
Jan 2014 | 9726 | 4780 | 4898 | 827 | 17239 | 3231913 | 0 | 0 | 25638 | 151867 | 148184 | 301531 |
Dec 2013 | 12444 | 4617 | 5286 | 757 | 19019 | 3692621 | 0 | 0 | 23478 | 163884 | 143138 | 385780 |
Nov 2013 | 13023 | 5582 | 7378 | 747 | 17629 | 4564524 | 0 | 0 | 22411 | 221354 | 167475 | 390699 |
Oct 2013 | 13930 | 4527 | 5576 | 735 | 22093 | 3805607 | 0 | 0 | 22790 | 172867 | 140345 | 431844 |
Sep 2013 | 15411 | 6614 | 7248 | 801 | 22528 | 3407418 | 0 | 0 | 24032 | 217459 | 198441 | 462351 |
Aug 2013 | 11593 | 6047 | 6355 | 418 | 16236 | 1859240 | 0 | 0 | 12554 | 190677 | 181433 | 347811 |
Jul 2013 | 4658 | 1939 | 2023 | 368 | 12494 | 1299187 | 0 | 0 | 10697 | 58681 | 56242 | 135100 |
Jun 2013 | 11857 | 4492 | 4968 | 718 | 21703 | 3507844 | 0 | 0 | 21563 | 149069 | 134760 | 355712 |
May 2013 | 10466 | 3548 | 4201 | 688 | 21013 | 3207598 | 0 | 0 | 21344 | 130232 | 109995 | 324475 |
Apr 2013 | 5021 | 3069 | 3743 | 571 | 6786 | 2354034 | 0 | 0 | 17150 | 112308 | 92073 | 150654 |
Totals | 34899041 | 0 | 0 | 229936 | 1759168 | 1526640 | 3594992 | |||||
Generated by Webalizer Version 2.01 |